<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LONGEVITY MOUNTAIN &#187; Open MRI</title>
	<atom:link href="http://longevitymountain.com/tag/open-mri/feed/" rel="self" type="application/rss+xml" />
	<link>http://longevitymountain.com</link>
	<description>YOUR PROVEN PATH TO NATURAL HEALTH</description>
	<lastBuildDate>Sat, 04 Sep 2010 23:27:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The World&#8217;s First High-Field Open MRI that can scan you in &#8220;the position of pain&#8221;! Perfect for diagnosis of back, neck and knee scans.</title>
		<link>http://longevitymountain.com/2009/08/24/the-worlds-first-high-field-open-mri-that-can-scan-you-in-the-position-of-pain-perfect-for-diagnosis-of-back-neck-and-knee-scans/</link>
		<comments>http://longevitymountain.com/2009/08/24/the-worlds-first-high-field-open-mri-that-can-scan-you-in-the-position-of-pain-perfect-for-diagnosis-of-back-neck-and-knee-scans/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 20:29:18 +0000</pubDate>
		<dc:creator>herbmaster</dc:creator>
				<category><![CDATA[MRI Maryland]]></category>
		<category><![CDATA[MRI Northern Virginia]]></category>
		<category><![CDATA[MRI Virginia]]></category>
		<category><![CDATA[MRI Washington DC]]></category>
		<category><![CDATA[Open MRI]]></category>
		<category><![CDATA[Open MRI Baltimore]]></category>
		<category><![CDATA[Open MRI Chevy Chas]]></category>
		<category><![CDATA[Open MRI Maryland]]></category>
		<category><![CDATA[Open MRI Northern Virginia]]></category>
		<category><![CDATA[Open MRI Virginia]]></category>
		<category><![CDATA[Open MRI Washington DC]]></category>
		<category><![CDATA[OpenMRI]]></category>
		<category><![CDATA[Sit Down MRI]]></category>
		<category><![CDATA[Stand up Open MRI]]></category>
		<category><![CDATA[Stand-Up MRI]]></category>

		<guid isPermaLink="false">http://longevitymountain.com/2009/08/24/the-worlds-first-high-field-open-mri-that-can-scan-you-in-the-position-of-pain-perfect-for-diagnosis-of-back-neck-and-knee-scans/</guid>
		<description><![CDATA[

Click here for the video interview with President/CEO of Washington Open MRI

The World&#8217;s Most Advanced High-Field Stand-Up Open MRI
  Why go anywhere else?
Multiple locations serving the Washington DC, Baltimore, Suburban Maryland and Northern Virginia areas.
 Fully covered by insurance &#8211; no additional cost vs. the older MRI technology at other imaging centers.
 Stand Up or Sit [...]]]></description>
		<wfw:commentRss>http://longevitymountain.com/2009/08/24/the-worlds-first-high-field-open-mri-that-can-scan-you-in-the-position-of-pain-perfect-for-diagnosis-of-back-neck-and-knee-scans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
